American Airline
Meeting information and Auth. Number:
| For 2008 Domestic: | |||
| MEETING DATES | GRP | DESTINATION | AUTH. NUMBER |
| 04Jan08-06Jan08 | 30 | MSY-NEW ORLEANS | A9618AW |
| 11Jan08-13Jan08 | 30 | MIA-MIAMI INTERNTNL | A9618AW |
| 12Jan08-14Jan08 | 30 | HNL-HONOLULU | A9618AW |
| 18Jan08-20Jan08 | 30 | IAH-HOUSTON GEO BUSH | A9618AW |
| 18Jan08-21Jan08 | 30 | LAX-LOS ANGELES | A9618AW |
| 19Jan08-21Jan08 | 30 | MIA-MIAMI INTERNTNL | A9618AW |
| 25Jan08-27Jan08 | 30 | ABQ-ALBUQUERQUE | A9618AW |
| 26Jan08-29Jan08 | 30 | SFO-SAN FRANCISCO | A9618AW |
| 02Feb08-06Feb08 | 30 | LGA-NEW YORK | A3528AU |
| 05Feb08-11Feb08 | 30 | TUS-TUCSON | A3528AU |
| 15Feb08-17Feb08 | 30 | IAD-WASHINGTON DULLES | A3528AU |
| 22Feb08-24Feb08 | 30 | PIT-PITTSBURGH | A3528AU |
| 22Feb08-24Feb08 | 30 | SNA-JOHN WAYNE | A3528AU |
| 29Feb08-02Mar08 | 30 | DEN-DENVER | A3528AU |
| 01Mar08-03Mar08 | 30 | ATL-ATLANTA | A1238AY |
| 01Mar08-02Mar08 | 30 | DTW-DETROIT METRO | A1238AY |
| 07Mar08-09Mar08 | 30 | CMH-COLUMBUS OH | A1238AY |
| 07Mar08-09Mar08 | 30 | SEA-SEATTLE TACOMA | A1238AY |
| 09Mar08-11Mar08 | 30 | LGA-NEW YORK | A1238AY |
| 14Mar08-16Mar08 | 30 | BDL-HARTFORD SPRNGFLD | A1238AY |
| 14Mar08-16Mar08 | 30 | PDX-PORTLAND OR | A1238AY |
| 21Mar08-23Mar08 | 30 | PHL-PHILADELPHIA | A1238AY |
| 21Mar08-23Mar08 | 30 | STL-ST LOUIS INTL | A1238AY |
| 28Mar08-30Mar08 | 30 | LAX-LOS ANGELES | A1238AY |
| 28Mar08-30Mar08 | 30 | PHX-PHOENIX | A1238AY |
| 04Apr08-06Apr08 | 30 | IAH-HOUSTON GEO BUSH | A7148AR |
| 11Apr08-13Apr08 | 30 | CLE-CLEVELAND | A7148AR |
| 11Apr08-13Apr08 | 30 | SFO-SAN FRANCISCO | A7148AR |
| 12Apr08-14Apr08 | 30 | MIA-MIAMI INTERNTNL | A7148AR |
| 13Apr08-15Apr08 | 30 | LGA-NEW YORK | A7148AR |
| 18Apr08-20Apr08 | 30 | AUS-AUSTIN | A7148AR |
| 18Apr08-20Apr08 | 30 | BWI-BALTIMORE WASHNTN | A7148AR |
| 19Apr08-21Apr08 | 30 | HNL-HONOLULU | A7148AR |
| 25Apr08-27Apr08 | 30 | CLT-CHARLOTTE | A7148AR |
| 25Apr08-27Apr08 | 30 | MKE-MILWAUKEE | A7148AR |
| 02May08-04May08 | 30 | DFW-DALLAS FT WORTH | A7158AM |
| 02May08-04May08 | 30 | SEA-SEATTLE TACOMA | A7158AM |
| 09May08-11May08 | 30 | BOS-BOSTON | A7158AM |
| 09May08-11May08 | 30 | CMH-COLUMBUS OH | A7158AM |
| 16May08-18May08 | 30 | IAD-WASHINGTON DULLES | A7158AM |
| 16May08-18May08 | 30 | LAX-LOS ANGELES | A7158AM |
| 23May08-25May08 | 30 | ORD-CHICAGO OHARE | A7158AM |
| 30May08-03Jun08 | 30 | LAS-LAS VEGAS | A7158AM |
| 30May08-01Jun08 | 30 | MCI-KANSAS CITY INTL | A7158AM |
| 06Jun08-08Jun08 | 30 | MSP-MINNEAPOLIS ST PL | A1368AQ |
| 06Jun08-08Jun08 | 30 | SFO-SAN FRANCISCO | A1368AQ |
| 13Jun08-15Jun08 | 30 | DEN-DENVER | A1368AQ |
| 13Jun08-15Jun08 | 30 | LAX-LOS ANGELES | A1368AQ |
| 20Jun08-22Jun08 | 30 | IAH-HOUSTON GEO BUSH | A1368AQ |
| 27Jun08-29Jun08 | 30 | DTW-DETROIT METRO | A1368AQ |
| 27Jun08-29Jun08 | 30 | SEA-SEATTLE TACOMA | A1368AQ |
| 04Jul08-06Jul08 | 30 | BWI-BALTIMORE WASHNTN | A7178AI |
| 04Jul08-06Jul08 | 30 | LAX-LOS ANGELES | A7178AI |
| 11Jul08-13Jul08 | 30 | BOS-BOSTON | A7178AI |
| 11Jul08-13Jul08 | 30 | SFO-SAN FRANCISCO | A7178AI |
| 27Jul08-30Jul08 | 30 | LGA-NEW YORK | A7178AI |
| 17Aug08-21Aug08 | 30 | LGA-NEW YORK | A8488AC |
| 11Sep08-14Sep08 | 30 | MIA-MIAMI INTERNTNL | A9698AA |
| 12Sep08-14Sep08 | 30 | HNL-HONOLULU | A9698AA |
| 03Nov08-04Nov08 | 30 | SNA-JOHN WAYNE | A79N8AA |
| 08Nov08-10Nov08 | 30 | HNL-HONOLULU | A79N8AA |
| For 2008 International: | |||
| MEETING DATES | GRP | DESTINATION | AUTH. NUMBER |
| 09Jan08-09Jan08 | 30 | HKG-HONG KONG | A9718AW |
| 23Jan08-28Jan08 | 30 | NRT-TOKYO NARITA | A9718AW |
| 28Feb08-03Mar08 | 30 | HKG-HONG KONG | A3628AU |
| 04Mar08-08Mar08 | 30 | HKG-HONG KONG | A1438AY |
| 15May08-17May08 | 30 | OSA-OSAKA | A7458AM |
Last updated: Nov 23, 2007