NCAJA Organization Chart
![]() |
| 2008-2009 NCAJA MEMBERS | ||
| President | Leo Wong | Lucky Gems |
| 1st Vice President | Howard Wang | Gem Resources Ent. |
| 2nd Vice President | Ming Cheng | Bonita Pearl |
| Secretary | Chris Yen | Yen's Jewelry |
| Treasurer | Jade Tzu | Ocean Dreams Inc. |
| Johnny Wang | Y.C.H. Inc. | |
| Inspectors | Joseph Chang | Treasure Connection |
| Mike Wang (Co-Founder) | Wonder Sources Inc. | |
| Freddy Chow | Lucky Star | |
| Directors | Dah Yen Chiu | Acme Designs |
| Loretta Law | Artland Fine Jewelry | |
| John Tasi (Co-Founder) | Lita Trading Corp. | |
| Tony Lin | Long Trading | |
| Johnny Lu (Co-Founder) | Lucoral Inc. | |
| Mona So (Co-Founder) | Mona So | |
| Andrew Yu | New World | |
| Johnson Lu | NY Jewelry Mart | |
| Victor Wu | Pan Lovely Jewelry | |
| Felix Chan (Co-Founder) | Prime Art & Jewelry | |
| Irene Chen (Co-Founder) | Sterling Stone Inc. | |
| Angela Tram | Unique Design | |
| Judy Jiang | Univa Prima | |
Last updated: 2008
